3D CAD formats supported for import to 3D PDF
New or updated formats in release 3.5 are highlighted in green.
| File Format | File Extension | Version | BREP | Tessellated | PMI |
| 3DXML | 3DXML | Up to CATIA V5 R19 | • | ||
| ACIS | SAT, SAB | Up to 15 | • | ||
| Adobe 3D PDF | 7, 8, 9, X | • | • | • | |
| Autodesk 3D Studio | 3DS | ||||
| Autodesk Inventor | IPT, IAM | Up to 2013 | |||
| CADDS | PD | Versions 4x/5 explicit | • | • | |
| CATIA Graphics Representation | CGR | Up to R22; aka V5-6 2012 | • | ||
| PTC CoCreate | PKG, SDP, SDPC, SDW, SDWC, SDA, SDAC, SDS, SDSC, SES, BDL | V3 to V2008 | • | • | |
| Collada | DAE | Up to 1.4 | • | ||
| Creo Parametric |
ASM, NEU, PRT, XAS, XPR | Elements Pro up to 5.0 Parametric 2.0 | • | • | • |
| Dassault CATIA V4 | MODEL, DLV, EXP, SESSION | Up to V4.2.5 | • | • | |
| Dassault CATIA V5 | CATProduct, CATPart, 3DXML | Up to R22; aka V5-6 2012 | • | • | • |
| Dassault CATIA V6 | 3DXML | Up to V6 2012 | • | • | |
| Industry Foundation Classes | IFC, IFCzip | IFC2x2, IFC2x3, IFC2x4 | • | ||
| IGES | IGS, IGES | 5.1, 5.2 | • | • | |
| JT | JT | Up to 9.5 | • | • | • |
| Lattice XVL | XV3, XV0 | P-XVL | • | • | |
| Parasolid | X_T, X_B | Up to 25 | • | • | |
| PRC |
PRC, PRD | All versions | • | • | • |
| Pro/ENGINEER | PRT, XPR, ASM, XAS, NEU | V18.0 to Wildfire 5.0 | • | • | • |
| I-DEAS | MF1, ARC, UNV, PKG | Up to 13.x, NX 5, NX 6 | • | • | |
| Siemens NX | PRT | Up to NX 8 | • | • | • |
| Solid Edge | ASM, PAR, PWD, PSM | V19, V20, ST2 to ST5 | • | • | |
| SolidWorks | SLDASM, SLDPRT, SLDLFP, ASM | Up to 2012 |
• | • | |
| STEP Exchange | STP, STEP, STPZ | AP 203 E1/E2, AP214, AP 242 | • | • | • |
| Stereo Lithography | STL | • | |||
| Universal 3D (U3D) | U3D | ECMA 1, ECMA 3 | • | ||
| VDA-FS | VDA | V1.0, V2.0 | • | ||
| VRML | WRL, VRML | V1.0, V2.0 | • | • | |
| Wavefront Object | OBJ | Mesh only | • |
tetra4D, LLC - 2211 Elliott Avenue, Suite 145 - Seattle, WA 98121
Copyright© 2010-2013 tetra4D, LLC. All Rights Reserved